General Information
Plan Type | Fixed Rate |
---|---|
Term Length | 24 Months |
Cancellation Fee | $150.00 |
Prepaid | No |
Free Power | No |
Rewards | No |
Smart Home | No |
Green | No |
Order 24 Month Green Home Power Plan
Constellation Electricity Rates per Distributing Utility
Utility | Rate per kWh | |||
---|---|---|---|---|
Eversource (Boston Edison) | 10.99¢ | |||
Eversource (Cambridge Electric) | 10.99¢ | |||
Eversource (Commonwealth Edison) | 10.99¢ | |||
Eversource (Western Massachusetts Electric) | 10.49¢ | |||
National Grid (Mass Electric) | 10.99¢ | |||
Constellation Charges and Fees
Charge Type | Amount |
---|---|
Energy Charge | (refer to EFL below) |
Base Charge | (refer to EFL below) |
Cancellation Fee | $150.00 |
Important Documents
Eversource (Boston Edison)
Eversource (Cambridge Electric)
Eversource (Commonwealth Edison)
Eversource (Western Massachusetts Electric)
National Grid (Mass Electric)